Quantify what fraction of the carbon in your product comes from renewable sources — biomass, captured CO₂, or recycled carbon streams. Results update live as you type — and every session stays in your browser, never on a server.
The Renewable Carbon Index (RCI) quantifies what fraction of the carbon atoms in a chemical product originate from renewable sources — biomass, captured CO₂ (CCU), or recycled carbon — rather than from fossil feedstocks. As chemical production shifts away from petroleum and coal, RCI provides a clear, product-level signal of how far a synthesis has decoupled from fossil carbon.
RCI is closely linked to Principle 7 of Green Chemistry — Use of Renewable Feedstocks — and is increasingly cited in sustainability reports, product carbon footprints, and bioeconomy policy frameworks.
| Symbol | Term | Units |
|---|---|---|
| $\text{RCI}$ | Renewable Carbon Index | % (0–100); ideal value = 100% |
| $C_{\text{renewable}}$ | Mass of carbon in the product that originates from renewable sources (biomass, CO₂ capture, recycled carbon) | g C (or mol C) |
| $C_{\text{total}}$ | Total mass of carbon in the product | g C (or mol C) |
Carbon inputs can be tracked at the feedstock level (mass of carbon from each source) or calculated from molecular composition once product stoichiometry is known. Both mass-based and mole-based inputs give the same RCI, provided units are consistent.
| Source | Renewable? | Notes |
|---|---|---|
| Biomass / bio-based feedstocks (starch, cellulose, sugars, vegetable oils, lignin) | Yes | Carbon fixed from atmospheric CO₂ via photosynthesis |
| Captured CO₂ (CCU / CCUS) | Yes | CO₂ used as a C1 building block (e.g. polycarbonate, methanol, urea) |
| Chemically or mechanically recycled carbon | Yes | Polymer depolymerisation, pyrolysis oils from waste plastics |
| Petroleum, natural gas, coal | No | Fossil carbon — adds net CO₂ to the atmosphere on combustion |
| Inorganic carbon (carbonates, CO₂ from fossil combustion) | No | Not considered renewable unless specifically captured from a non-fossil source |
| Product / sector | Typical RCI | Key driver |
|---|---|---|
| 100% bio-based polymer (PLA, PHB, bio-PE) | 100% | All carbon from fermentation feedstocks |
| Partially bio-based polymer (bio-PET 30%) | ~30% | Bio-based mono-ethylene glycol; fossil terephthalic acid |
| Conventional petrochemical (PE, PP, PVC) | 0% | All carbon from fossil naphtha or ethane |
| Bio-sourced chemical with fossil co-feedstock | 10–80% | Depends on proportion of bio-carbon in the molecular structure |
| CO₂-based polymer (polypropylene carbonate) | ~29% | One CO₂ unit per repeat unit; the remainder is fossil propylene oxide |
| Metric | What it measures | Relationship to RCI |
|---|---|---|
| RCI (Renewable Carbon Index) | Fraction of carbon in the product from renewable/circular sources | — |
| Bio-based content (ISO 16620) | Mass fraction of the product derived from biological origins (14C method) | Often used synonymously with RCI when bio-based feedstocks are the only renewable source |
| Carbon Footprint (GWP) | Net greenhouse gas emissions over the product lifecycle (kg CO₂-eq) | A high RCI often, but not always, correlates with lower GWP |
| E-factor | Mass of waste per mass of product | Independent of carbon origin — measures process efficiency |
| Atom Economy | Theoretical fraction of reactant mass incorporated in product | Independent of carbon origin — measures molecular efficiency |
Enter each carbon-containing feedstock or structural component of the product. For each, record the mass of carbon that ends up in the product (not the total mass of the feedstock) and select whether that carbon is from a renewable or fossil source. Use consistent units (g C or mol C) throughout.
| Carbon source / feedstock | Source type | Carbon in product (g C) | % of total carbon |
|---|
| Carbon source | Type | Carbon in product (g C) | % of total C | Renewable? | Visual |
|---|---|---|---|---|---|
| Enter carbon streams above to see breakdown. | |||||
Sessions are stored in your browser only. No data leaves your device.
Export your RCI calculation as a PDF report or CSV data file. PDF opens in a new tab and uses your browser's print function. CSV downloads directly.
References are sorted alphabetically by first author.
Roles follow the CRediT taxonomy (Contributor Roles Taxonomy), adapted for educational software. Hover a contributor's name for a summary, or a column header for the definition of that role.
| Contributor |
|---|
© 2024– DodecaGreen Project. All rights reserved. · Last updated: 08/06/2026
This portal was built with the assistance of a large language model (Claude, Anthropic), which was used to generate and refine code, articulate and structure contributed ideas within the defined page format, and support iterative design decisions. All scientific content, conceptual frameworks, pedagogical choices, and final outputs were directed, reviewed, and verified by the contributors listed above.
If you use this tool in teaching or published work, please cite the DodecaGreen portal as the source.